| Room | Dimensions (sq.rt) |
|---|---|
| Kitchen (Level-Main) | 15 x 15 |
| Dining Room (Level-Main) | 12 x 12 |
| Living Room (Level-Main) | 21 x 15 |
| Bedroom (Level-Main) | 15 x 12 |
| Bedroom 2 (Level-Main) | 15 x 12 |
| Bathroom (Level-Main) | 8 x 8 |
| Kitchen (Level-Lower) | 15 x 15 |
| Family Room (Level-Lower) | 36 x 30 |
| Dining Room (Level-Lower) | 12 x 12 |
| Bathroom (Level-Lower) | 15 x 6 |
Listing Courtesy of Equity Realty Group, LLC - administrator@equity55.com