| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Upper) | 14 x 15 |
| Kitchen (Level-Upper) | 23 x 16 |
| Dining Room (Level-Upper) | N/A |
| Primary Bedroom (Level-Upper) | 13 x 13 |
| Primary Bathroom (Level-Upper) | 6 x 6 |
| Bedroom 2 (Level-Upper) | 12 x 9 |
| Bedroom 3 (Level-Upper) | 13 x 9 |
| Bathroom (Level-Upper) | 9 x 6 |
| Family Room (Level-Lower) | 22 x 30 |
| Bedroom 4 (Level-Lower) | 14 x 12 |
| Bedroom 5 (Level-Lower) | 12 x 13 |
| Bathroom 3 (Level-Lower) | 9 x 9 |
Listing Courtesy of Bond County Realtors - crystalegrove@gmail.com