Entered for comp purposes only.
| Room | Dimensions (sq.rt) |
|---|---|
| Kitchen (Level-Main) | 14 x 8 |
| Dining Room (Level-Main) | 11 x 12 |
| Living Room (Level-Main) | 19 x 14 |
| Other (Level-Main) | 13 x 5 |
| Bathroom (Level-Main) | 5 x 7 |
| Bedroom (Level-Main) | 9 x 10 |
| Bedroom (Level-Main) | 10 x 13 |
| Bedroom (Level-Main) | 12 x 14 |
| Bathroom (Level-Main) | 8 x 4 |
| Other (Level-Main) | 12 x 15 |
| Other (Level-Lower) | 15 x 15 |
| Laundry (Level-Lower) | 5 x 9 |
| Bathroom (Level-Lower) | 5 x 12 |
| Family Room (Level-Lower) | 25 x 27 |
Listing Courtesy of Tarrant and Harman Real Estate and Auction Co - travistarrant@yahoo.com